| Species | Rate/AC.# | Plant Dates |
|---|---|---|
| Alfalfa | 8-10 | SPR. & FALL |
| Barley | 60-90 | SPRING |
| Bentgrass, Creeping | 20-40 | SPR. & FALL |
| Birdsfoot Trefoil | 4-8 | SPR. & FALL |
| Black Eyed Susan | 2 PLS | SPR. & FALL |
| Bluegrass, Kentucky (Forage Type) | 10-15 | SPR. & FALL |
| Bluegrass, Kentucky (Turf Type) | 150 | SPR. & FALL |
| Bluestem, Big | 8-10 PLS | LT. SP. / LT. FAL |
| Bluestem, Little | 8-10 PLS | LT. SP. / LT. FAL |
| Brome, Meadow | 12 | SPR. & FALL |
| Brome, Smooth | 15-20 | SPR. & FALL |
| Buckwheat | 40-55 | JUN & JULY |
| BuffaloGrass | 40-50PLS | SPRING |
| Buffalograss (Lawn) | 130 PLS | SPRING |
| Canada Milkvetch | 1 – 2 PLS | SPR. & FALL |
| Canada Wildrye | 10 – 12 PLS | LT. SP. / LT. FAL |
| Chicory | 4-5 | SPR. & FALL |
| Clover, Alsike | 7-8 | SPR. & FALL |
| Clover, Crimson | 20-30 | SPR. & FALL |
| Clover, Kura | 10 | SPR. & FALL |
| Clover, Ladino White | 4-6 | SPR. & FALL |
| Clover, Mammoth Red | 8-12 | SPR. & FALL |
| Clover, Medium Red | 8-12 | SPR. & FALL |
| Clover, New Zealand White | 4-6 | SPR. & FALL |
| Clover, White Prairie | 8 PLS | LT. SP. / LT. FAL |
| Clover, Purple Prairie | 8 PLS | LT. SP. / LT. FAL |
| Clover, White Dutch | 6-8 | SPR. & FALL |
| Creeping Foxtail | 5 | SPR. & FALL |
| Crownvetch | 20-40 | SPR. & FALL |
| Dropseed, Prairie | 5 PLS | SPRING |
| Dropseed, Sand | 2-4 PLS | SPRING |
| Fescue, Chewings | 175 | SPR. & FALL |
| Fescue, Creeping Red | 175 | SPR. & FALL |
| Fescue, Hard | 5-8 | SPR. & FALL |
| Fescue, Meadow | 8-12 | SPR. & FALL |
| Fescue, Sheeps | 250 | SPR. & FALL |
| Fescue, Tall (Forage Type) | 10-30 | SPR. & FALL |
| Fescue, Tall (Turf Type) | 400 | SPR. & FALL |
| Festulolium | 35-45 | SPR. & FALL |
| Flax | 56 | SPRING |
| Grama, Blue | 8-10 PLS | LT. SP. / LT. FAL |
| Grama, Blue (Lawn) | 130 PLS | LT. SP. / LT. FAL |
| Grama, Sideoats | 10-12 PLS | LT. SP. / LT. FAL |
| Gray Head Coneflower | 3-4 PLS | LT. SP. / LT. FAL |
| Green Needlegrass | 7-9 PLS | SPR. & FALL |
| Hairy Vetch | 20-25 | FALL |
| Indiangrass | 10-12 PLS | LT. SP. / LT. FAL |
| Leadplant | 2 – 3 PLS | SPR. & FALL |
| Lespedeza, Korean (Hulled) | 25-35 | SPRING |
| Maximillian Sunflower | 5 PLS | SPR. & FALL |
| Millet, Browntop | 10-30 | SPRING |
| Millet, Foxtail (German) | 20-25 | SPRING |
| Millet, Japanese | 15-30 | MAY – JULY |
| Millet, Pearl | 15-25 | MAY – JULY |
| Millet, Proso | 20-30 | MAY – JULY |
| Oats, Spring-Fall | 90-120 | SPR. & FALL |
| Orchardgrass | 15-20 | SPR. & FALL |
| Peas, Austrian Winter | 30-40 | SPR. & FALL |
| Peas, Cow | 75-120 | SPR. & FALL |
| Prairie Cordgrass | 7 PLS | SPR. & FALL |
| Purple Coneflower | 8 – 12 PLS | LT. SP. / LT. FAL |
| Rape, Dwarf Essex | 5-8 | SPR. & SUMMER |
| Redtop | 4-5 | SPR. & FALL |
| Reed Canarygrass | 8-10 | SPR. & FALL |
| Rye Grain | 90-120 | SPR. & FALL |
| Ryegrass, Annual | 30-40 | SPR. & FALL |
| Ryegrass, Perennial (Forage Type) | 30-40 | SPR. & FALL |
| Ryegrass, Perennial (Turf Type) | 300 | SPR. & FALL |
| Sainfoin | 20 | SPR. & FALL |
| Sorghum, Forage | 10-20 | MAY – JULY |
| Sorghum, Forage BMR | 6-8 | MAY – JULY |
| Sorghum, Grain | 4-20 | MAY – JULY |
| Sorghum Sudangrass | 35-40 | MAY – JULY |
| Sorghum-Sudangrass BMR | 25-30 | MAY – JULY |
| Sudangrass | 20-45 | MAY – JULY |
| Sunflowers, Peredovik | 8-40 | MAY – JULY |
| Swedes (Turnip) | 2-3 | SPRING |
| Sweetclover, Y.B. | 12-15 | SPR. & FALL |
| Sweetclover, W.B. | 12-15 | SPR. & FALL |
| Switchgrass | 5-8 PLS | LT. SP. / LT. FAL |
| Timothy | 6-12 | SPR. & FALL |
| Triticale | 90-120 | SPR. & FALL |
| Turnips (Purple Top) | 2-8 | SPR. & SUMMER |
| Virginia Wildrye | 15 PLS | SPR. & FALL |
| Wheat (Spring, Winter) | 90-120 | SPR. & FALL |
| Wheatgrass, Crested | 10-12 PLS | SPR. & FALL |
| Wheatgrass, Intermediate | 10-12 PLS | SPR. & FALL |
| Wheatgrass, Pubescent | 10-12 PLS | SPR. & FALL |
| Wheatgrass, Slender | 10-12 PLS | SPR. & FALL |
| Wheatgrass, Tall | 10-12 PLS | SPR. & FALL |
| Wheatgrass, Western | 10-12 PLS | SPR. & FALL |
