Small Seed Cover Crop Mix:(15#/acre) Seeding Depth: 1/4″ |
40% Annual Ryegrass 20% Millet 13% Annual Clover 13% Radish 7% Turnip 7% Dwarf Essex Rape |
N-Build Cover Crop Mix:(25-35#/acre) Seeding Depth: 1/2″ |
36% Forage Pea 17% Millet 16% Oat 15% Lentil 5% Annual Clover 3% Radish 3% Sunflower 3% Turnip 2% Hairy Vetch |
Grazing Cover Crop Mix:(30#/acre) Seeding Depth: 1/2″ |
30% Oat 27% Pea 17% Millet 10% Annual Ryegrass 4% Annual Clover 4% Forage Radish 4% Turnip 4% Winfred Brassica |
High-Salt Cover Crop Mix:(25#/acre) Seeding Depth: 1/2″ |
80% Barley 8% Radish 8% Sugarbeet 2% Dwarf Essex Rape 2% Turnip |
Turnip Radish Cover Crop Mix:(5#/acre) Seeding Depth: 1/2″ |
66% Radish 34% Turnip |
The following lists include popular seeds that Rivard’s Turf & Forage use to make up our cover crop seed mixes.
Please ask for seeds & mixtures not listed.
Cool Season Broadleaf | Rate/Ac. # |
---|---|
Alsike Clover | 8-10 |
Canola | 5-7 |
Chickling Vetch | 60-70 |
Common Vetch | 20-30 |
Crimson Clover | 10-12 |
Ethiopian Cabbage | 5-7 |
Fava Bean | 60-80 |
Flax | 40-50 |
Graza Radish | 5-7 |
Hairy Vetch | 20-30 |
Lentil | 30-50 |
Pea | 60-100 |
Radish | 6-8 |
Rapeseed | 5-7 |
Red Clover | 8-10 |
Sugar Beet | 5-8 |
Sweet Clover | 5-10 |
Turnip | 5-8 |
White Clover | 5-8 |
Winfred Brassica | 5-8 |
Winter Pea | 60-100 |
Cool Season Grass | Rate/Ac. # |
---|---|
Annual Ryegrass | 20-30 |
Barley | 70-100 |
Oat | 60-80 |
Triticale | 70-100 |
Spring Rye / Wheat | 70-100 |
Winter Rye / Wheat | 70-100 |
Warm Season Grass | Rate/Ac. # |
---|---|
Forage Sorghum | 10-15 |
German Millet | 20-25 |
Pearl Millet | 15-20 |
Sorghum Sudan | 15-20 |
Teff Grass | 8-10 |
Japanese Millet | 20-25 |
Warm Season Broadleaf | Rate/Ac. # |
---|---|
Buckwheat | 50-60 |
Cowpea | 30-40 |
Hunter Brassica | 5-8 |
Safflower | 20-30 |
Soybean | 50-60 |
Sunflower | 7-10 |
Sunhemp | 15-30 |
Cover crops have proven to be an efficient tool in creating many benefits on millions of acres across our lands. Here are just a few goals that you may be able to accomplish with the help of Rivards’ Turf & Forage Cover Crops.